Commit Graph

18 Commits

Author SHA1 Message Date
cdd7b49eba create images 2026-01-08 12:55:18 +05:30
6aaabaee69 update the images 2026-01-08 12:18:34 +05:30
3e8e717ec9 Merge remote-tracking branch 'origin/dev_khushi' into dev_anurag 2026-01-08 11:45:51 +05:30
e8bc3af43f fixed title on each page 2026-01-08 11:45:12 +05:30
4d2603e363 create the scroll bar 2026-01-08 11:41:12 +05:30
f160b5431f Merge remote-tracking branch 'origin/dev_anurag' into dev_khushi 2026-01-08 11:34:24 +05:30
21748abbfc create cta 2026-01-08 11:32:44 +05:30
339211de59 Merge remote-tracking branch 'origin/dev_khushi' into dev_anurag 2026-01-08 11:29:41 +05:30
79c9cd6012 fixed ui and created new page ui 2026-01-08 11:29:02 +05:30
78217c4736 create the page of success-stories 2026-01-08 11:28:52 +05:30
8162326ff9 Merge remote-tracking branch 'origin/dev_anurag' into dev_khushi 2026-01-08 09:56:13 +05:30
ea2785170a create the section 2026-01-08 09:55:16 +05:30
1369e9c968 Merge remote-tracking branch 'origin/dev_khushi' into dev_anurag 2026-01-08 09:52:34 +05:30
cc5123c057 updated html and ui 2026-01-07 17:50:46 +05:30
108003da5e create success-stories page 2026-01-07 17:42:09 +05:30
25f067c328 create blog-page 2026-01-07 17:09:09 +05:30
a865c4d1cd added all html pages in this 2026-01-07 13:06:58 +05:30
0c275efea1 base setup 2026-01-07 12:09:20 +05:30